|
VOLUME 1 Preface Relationship of the NBC to Standards Development and Conformity Assessment Canadian Commission on Building and Fire Codes and Standing Committees |
||
| Division A | Compliance, Objectives and Functional Statements | |
| Part 1 | Compliance | |
| Part 2 | Objectives | |
| Part 3 | Functional Statements | |
| Appendix A |
Explanatory Material | |
| Division C | Administrative Provisions | |
| Part 1 | General | |
| Part 2 | Administrative Provisions | |
| Appendix A |
Explanatory Material | |
| Attribution Tables of Division B |
||
|
|
||
VOLUME 2 |
||
| Division B | Acceptable Solutions | |
| Part 1 | General | |
| Part 2 | Reserved | |
| Part 3 | Fire Protection, Occupant Safety and Accessibility | |
| Part 4 | Structural Design | |
| Part 5 | Environmental Separation | |
| Part 6 | Heating, Ventilating and Air-conditioning | |
| Part 7 | Plumbing Services | |
| Part 8 | Safety Measures at Construction and Demolition Sites | |
| Part 9 | Housing and Small Buildings | |
| Appendix A | Explanatory Material | |
| Appendix B | Fire Safety in High Buildings | |
| Appendix C | Climatic Information | |
| Appendix D |
Fire-Performance Ratings | |
| Index | ||